
Rogue Ninja HERO CC Skin
Size chart
Sizing table available on every product page.
- T-Shirts
- Long Sleeve Shirts
- Crewnecks
- Hoodies
- Windbreakers
*The size are based in inches
Unisex Shirt
- 4.5 oz./yd², pre-shrunk 100% ringspun USA cotton, 30 singles
- Heather Grey is 90/10 ringspun cotton/polyester
- Other Heathers are 50/50 ringspun cotton/polyester
- Reactive-dyed for longer lasting color
- Ribbed crewneck collar
- Back neck tape
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Unisex Long Sleeve Shirt
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 |
Unisex Crewneck
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Unisex Hoodie (All colors but Sand)
- 7.5 oz./yd², 80/20 ringspun cotton/polyester, 24 singles
- Heather Grey is 75/25 ringspun cotton/polyester
- Other Heathers are 50/50 ringspun cotton/polyester
- Solid colors are 100% cotton face
- Reactive-dyed for longer lasting color
- Jersey lined hood
- Matching flat drawcord
- Pouch pocket
- Ribbed cuffs and waistband with 5% spandex
S | M |
L |
XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Unisex Hoodie (Sand only)
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 cotton/polyester blend fleece with 100% cotton face, 20 singles
- Heather colors, Safety Colors, Neon Pink are 55/45 cotton/polyester
- Grey Heather is 75/25 cotton/polyester
- Standard fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
S | M |
L |
XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 27 | 28 |
Unisex Windbreaker
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
Weather-resistant: Good for cars, laptops, and other outdoor/indoor applications
International Buyers may be subjected to taxes and custom fees on the country. We are not responsible for any extra fees that occurred on the package